Meneurs
MOY. AU BÂTON
Joueur | Équipe | AB | P | CS | PP | 2B | 3B | CC | PJ | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Allaire | Cards | 34 | 20 | 27 | 29 | 3 | 1 | 7 | 9 | 0.794 |
Sébastien Crête | Cards | 55 | 27 | 43 | 42 | 8 | 0 | 11 | 14 | 0.782 |
Cédric Bélanger | Cards | 55 | 36 | 43 | 23 | 6 | 1 | 8 | 14 | 0.782 |
François Opdekamp | A’s | 18 | 5 | 13 | 8 | 0 | 0 | 2 | 6 | 0.722 |
Dominic Crete | Dodgers | 59 | 26 | 42 | 12 | 11 | 0 | 0 | 15 | 0.712 |
POINTS PRODUITS
Joueur | Équipe | AB | P | CS | PP | 2B | 3B | CC | PJ | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel De La Chevrotière | Red Sox | 62 | 34 | 42 | 57 | 3 | 1 | 20 | 16 | 0.677 |
Charles Quenneville | Blue Jays | 52 | 17 | 35 | 47 | 6 | 0 | 18 | 15 | 0.673 |
Sébastien Crête | Cards | 55 | 27 | 43 | 42 | 8 | 0 | 11 | 14 | 0.782 |
Max Moniqui | Dodgers | 55 | 21 | 34 | 35 | 4 | 0 | 12 | 14 | 0.618 |
Mickael Aumais | Mariners | 48 | 20 | 29 | 34 | 4 | 2 | 10 | 13 | 0.604 |
CIRCUITS
Joueur | Équipe | AB | P | CS | PP | 2B | 3B | CC | PJ | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel De La Chevrotière | Red Sox | 62 | 34 | 42 | 57 | 3 | 1 | 20 | 16 | 0.677 |
Charles Quenneville | Blue Jays | 52 | 17 | 35 | 47 | 6 | 0 | 18 | 15 | 0.673 |
Max Moniqui | Dodgers | 55 | 21 | 34 | 35 | 4 | 0 | 12 | 14 | 0.618 |
Sébastien Crête | Cards | 55 | 27 | 43 | 42 | 8 | 0 | 11 | 14 | 0.782 |
Mathieu Pilon | Padres | 44 | 18 | 26 | 27 | 2 | 1 | 10 | 13 | 0.591 |